event burgee venue burgee

Sunday Race - February 5th 2016

Birmingham Sailing Club

Results are final as of 22:24 on February 8, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
Total
1st Loy Vaughan Thistle 4007 83 4.5 1.0 2.0 7.5
2nd Nelson Sharp Thistle 4019 83 6.0 2.0 1.0 9.0
3rd Richard Wade Flying Scot (19') 5471 89.6 1.0 7.0 3.0 11.0
4th Peter Reich Flying Scot (19') 1784 89.6 2.0 6.0 5.0 13.0
5th Andrew Fox Flying Scot (19') 4373 89.6 7.0 5.0 6.0 18.0
6th Barry Hambrick Flying Scot (19') 3239 89.6 3.0 9.0 7.0 19.0
7th Laura Graham Thistle 1995 83 12.0 4.0 4.0 20.0
8th Sally Morriss Flying Scot (19') 3259 89.6 4.5 8.0 8.0 20.5
9th Simon Foweather Thistle 4018 83 10.0 3.0 10.0 23.0
10th David Hackney Flying Scot (19') 4377 89.6 9.0 10.0 9.0 28.0
11th Danny Waters Flying Scot (19') 4163 89.6 8.0 11.0 11.0 30.0
12th Patrick Whatley Flying Scot (19') 2417 89.6 11.0 12.0 13.0 DNF 36.0

R1

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Richard Wade Flying Scot (19') 5471 92.1 0:12:50 0:13:56
2 Peter Reich Flying Scot (19') 1784 92.1 0:13:14 0:14:22
3 Barry Hambrick Flying Scot (19') 3239 92.1 0:13:59 0:15:11
4 Loy Vaughan Thistle 4007 83 0:12:41 0:15:17
4 Sally Morriss Flying Scot (19') 3259 92.1 0:14:05 0:15:17
6 Nelson Sharp Thistle 4019 83 0:12:47 0:15:24
7 Andrew Fox Flying Scot (19') 4373 92.1 0:14:18 0:15:32
8 Danny Waters Flying Scot (19') 4163 92.1 0:14:23 0:15:37
9 David Hackney Flying Scot (19') 4377 92.1 0:14:28 0:15:42
10 Simon Foweather Thistle 4018 83 0:13:28 0:16:13
11 Patrick Whatley Flying Scot (19') 2417 92.1 0:15:22 0:16:41
12 Laura Graham Thistle 1995 83 0:14:05 0:16:58

R2

Start: Start 1, Finishes: Place, Wind strength: 4.1-7.4
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Loy Vaughan Thistle 4007 83 0:15:50 0:19:05
2 Nelson Sharp Thistle 4019 83 0:16:14 0:19:33
3 Simon Foweather Thistle 4018 83 0:16:42 0:20:07
4 Laura Graham Thistle 1995 83 0:17:20 0:20:53
5 Andrew Fox Flying Scot (19') 4373 90.4 0:19:25 0:21:29
6 Peter Reich Flying Scot (19') 1784 90.4 0:22:05 0:24:26
7 Richard Wade Flying Scot (19') 5471 90.4 0:22:40 0:25:04
8 Sally Morriss Flying Scot (19') 3259 90.4 0:23:05 0:25:32
9 Barry Hambrick Flying Scot (19') 3239 90.4 0:23:54 0:26:26
10 David Hackney Flying Scot (19') 4377 90.4 0:24:27 0:27:03
11 Danny Waters Flying Scot (19') 4163 90.4 0:24:28 0:27:04
12 Patrick Whatley Flying Scot (19') 2417 90.4 0:25:53 0:28:38

R3

Start: Start 1, Finishes: Place, Wind strength: 4.1-7.4
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Nelson Sharp Thistle 4019 83 0:15:56 0:19:12
2 Loy Vaughan Thistle 4007 83 0:16:10 0:19:29
3 Richard Wade Flying Scot (19') 5471 90.4 0:17:56 0:19:50
4 Laura Graham Thistle 1995 83 0:16:41 0:20:06
5 Peter Reich Flying Scot (19') 1784 90.4 0:19:01 0:21:02
6 Andrew Fox Flying Scot (19') 4373 90.4 0:20:08 0:22:16
7 Barry Hambrick Flying Scot (19') 3239 90.4 0:20:12 0:22:21
8 Sally Morriss Flying Scot (19') 3259 90.4 0:20:52 0:23:05
9 David Hackney Flying Scot (19') 4377 90.4 0:21:26 0:23:43
10 Simon Foweather Thistle 4018 83 0:19:51 0:23:55
11 Danny Waters Flying Scot (19') 4163 90.4 0:22:57 0:25:23
12 Patrick Whatley Flying Scot (19') 2417 90.4 DNF  

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com